
All those that complete either survey will be entered into our free draw for an iPad.

Below are some projects that DSG has been involved in over the past couple of years. We work across many sectors and with both large and small construction companies and developers. Please ask us if you would like more information on any of the listed projects.
| Client | Project Name | Approx Value | Sector | |
|---|---|---|---|---|
| BAM Construction | Camden BSF | £45,000,000 | Education | ![]() |
| Cowlin Construction | Cardiff University | £25,000,000 | Education | |
| Cowlin Construction | Plymouth University | £10,000,000 | Education | |
| Higgins Constructuction | St Johns School | £18,000,000 | Education | |
| Kier Southern | Eastpoint Centre | £10,000,000 | Education | |
| Mansell Construction | Richard Huish College | £1,500,000 | Education | |
| Moss Construction | Oxford High School | £4,500,000 | Education | |
| Norwest Holst | Harris Girls Academy | £6,500,000 | Education | |
| Sir Robert McAlpine | Exeter Univeristy | £28,000,000 | Education | ![]() |
| Wates Construction | University of Reading | £25,000,000 | Education | |
| Bam Construction Ltd | Nuffield Hospital | £9,000,000 | Health | |
| John Sisk Construction | Kings College Hospital | £10,000,000 | Health | |
| Kier Construction | Eye Clinic Refurb Moorfields | £3,500,000 | Health | |
| Higgins Construction | Cricklewood Gate | £50,000,000 | Housing | |
| Higgins Construction | Ocean Estate - Tower Hamlets | £43,000,000 | Housing | |
| Cowlin Construction | Neath & Port Talbot Sports Centre | £1,000,000 | Leisure | |
| Kier Marriot | National Football Centre | £97,000,000 | Leisure | ![]() |
| Shared Bills | Centre Parks Development | £60,000,000 | Leisure | |
| Bam Construction Ltd | Pentonville | £9,000,000 | Public Building | |
| Carillion Construction | RSME Bicester - BCB001 Asset | £50,000,000 | Public Building | |
| John Sisk Construction | Manchester Fire Station | £14,000,000 | Public Building | |
| Kier Construction | Travelodge & Waitrose Shell | £6,500,000 | Retail | |
| Bam Construction Ltd | Three Bridges Control Centre | £11,000,000 | Transport | |
| Carillion Construction | LUL Control Centre | £4,000,000 | Transport | |
| Cowlin Construction | Bristol International Airport | £8,000,000 | Transport |

